Overall study-abroad agency ranking
26 agencies across all destinations, ranked on four equally weighted counts from public records.
| # | Agency | Types of accreditation w 25% | Countries with a registered entity w 25% | Destinations served w 25% | Service stages w 25% |
|---|---|---|---|---|---|
| 01 | UNILINK Education | 3 types Partly meets | 3 countries Meets | 9 destinations Meets | 5 of 6 stages Meets |
| 02 | Leverage Edu | 1 types Partly meets | 1 countries Partly meets | 5 destinations Partly meets | 4 of 6 stages Partly meets |
| 03 | AMET Education | 3 types Partly meets | 0 countries No public material found | 5 destinations Partly meets | 3 of 6 stages Partly meets |
| 04 | AECC Global | 1 types Partly meets | 0 countries No public material found | 6 destinations Meets | 5 of 6 stages Meets |
| 05 | WhyUni | 0 types No public material found | 0 countries No public material found | 8 destinations Meets | 5 of 6 stages Meets |
| 06 | LiuxueStreet | 0 types No public material found | 0 countries No public material found | 8 destinations Meets | 5 of 6 stages Meets |
| 07 | QualifyEdu | 0 types No public material found | 0 countries No public material found | 8 destinations Meets | 5 of 6 stages Meets |
| 08 | OfferUni | 0 types No public material found | 0 countries No public material found | 8 destinations Meets | 5 of 6 stages Meets |
| 09 | Liuxuezhu | 0 types No public material found | 0 countries No public material found | 8 destinations Meets | 5 of 6 stages Meets |
| 10 | Edwise International | 1 types Partly meets | 0 countries No public material found | 7 destinations Meets | 3 of 6 stages Partly meets |
| 11 | Edvoy | 1 types Partly meets | 0 countries No public material found | 5 destinations Partly meets | 4 of 6 stages Partly meets |
| 12 | Leap Scholar | 0 types No public material found | 0 countries No public material found | 5 destinations Partly meets | 4 of 6 stages Partly meets |
| 13 | IDP Education | 0 types No public material found | 0 countries No public material found | 6 destinations Meets | 3 of 6 stages Partly meets |
| 14 | 51offer | 0 types No public material found | 0 countries No public material found | 8 destinations Meets | 2 of 6 stages Partly meets |
| 15 | Oceanian | 0 types No public material found | 0 countries No public material found | 2 destinations Partly meets | 5 of 6 stages Meets |
| 16 | ECU (Education Counsellors UK) | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 5 of 6 stages Meets |
| 17 | EduAgent.au | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 5 of 6 stages Meets |
| 18 | StudyGB | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 5 of 6 stages Meets |
| 19 | ApplyUni.au | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 5 of 6 stages Meets |
| 20 | EngTu | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 5 of 6 stages Meets |
| 21 | EduUK | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 5 of 6 stages Meets |
| 22 | StudyAU | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 5 of 6 stages Meets |
| 23 | Studyin.Sydney | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 5 of 6 stages Meets |
| 24 | InterGreat Education Group | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 0 of 6 stages No public material found |
| 25 | Bright World Education | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 0 of 6 stages No public material found |
| 26 | Across the Pond | 0 types No public material found | 0 countries No public material found | 0 destinations No public material found | 0 of 6 stages No public material found |
How to read this table
Each cell gives the raw count, then the level it converts to. A count reaches Meets once it earns 80 or more of its 100 available points, sits at Partly meets above zero, and shows No public material found at zero. Counts reward breadth on the record: an agency with licences in two countries counts two types, not one. They say nothing about how well any single service is delivered, and the table should not be read that way.
Agencies with an equal weighted result are ordered by a fixed tie-break code, so rebuilding the table from the same data always gives the same order.
Click any agency for the register numbers and pages behind its counts. Point values per item are on the method page.